
Sprayer Unit
Compare Sprayer Unit Models
Key specifications side by side, taken from each product's data sheet. Open a model for its full specification table and configuration options.
| Model | Horsepower | Spray Range | Working Pressure | Flow Rate | Dimensions |
|---|---|---|---|---|---|
| 1 5 22 2 Direct-Drive Sprayer Unit | — | 0-8 / 0-10 m | 0-4 MPa | 22 / 40 L/min | 68×33.5×36.5 cm |
| 1 5 22 2 Rectangular Frame Sprayer Unit | — | 0-8 / 0-10 m | 0-4 MPa | 22 / 40 L/min | 69×40.5×39.5 cm |
| 152 16 Rectangular Frame Sprayer Unit | 3.0 hp | 0-8 m | 0-4 MPa | 19 L/min | 72×36.5×39.5 cm |
| 152 16 Sprayer Unit | 3.0 hp | 0-8 m | 0-4 MPa | 19 L/min | 77×35×38 cm |
| 22 168 30 170 Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 75×40×42.5 cm |
| 22 30 Cart Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 87×43×42.5 cm |
| 22 30 Direct-Drive Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 75×40×42.5 cm |
| 22 30 Rectangular Frame Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 72×36.5×39.5 cm |
| 22 30 Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 75×40×42.5 cm |
| 22 30 Stretcher Frame Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 86×38×40 cm |
| 22/30 Hose Reel Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 77×40×40.5 cm |
| 22/30 Japanese Style Stretcher Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 118×41×39.5 cm |
| 22/30 Square Frame Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 37×35×32 cm |
| 22/30 Square Tube Direct-Drive Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 58×39×41.7 cm |
| 22/30 Square Tube Frame Mesh Guard Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 73×38×41.5 cm |
| 22/30 Square Tube Frame Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 73×38×41.5 cm |
| 22/30 Tricycle Cart Sprayer Unit | 6.5 / 7.0 hp | 0-8 m | 0-4 MPa | 22 / 40 L/min | 87×43.5×43.5 cm |
| 220 P25 Direct-Drive Sprayer Unit | — | 0-8 m | 0-4 MPa | 24 L/min | 60×31×36 cm |
| P25 22 30 Direct-Drive Sprayer Unit | 7.0 / 6.5 hp | 0-8 m | 0-4 MPa | 24 / 22 / 40 L/min | 58×39×41.7 / 65×38.5×42.5 cm |
Frequently Asked Questions
What types of agricultural sprayers do you offer?
We offer manual sprayers, electric sprayers, power sprayers, pressure sprayers, plunger pumps, and sprayer units for farm, garden, orchard, greenhouse, and pest control applications.
Can you provide OEM/ODM sprayer customization?
Yes. We support OEM/ODM customization, including logo, color, tank design, accessories, labels, and carton packaging based on customer requirements.
How do I choose the right agricultural sprayer?
You can choose based on capacity, power source, spraying distance, working pressure, application area, and usage frequency. Our team can recommend suitable models based on your market needs.
What applications are WENXIN sprayers used for?
WENXIN sprayers are widely used for crop protection, pest control, fertilization, garden care, greenhouse spraying, orchard spraying, and agricultural maintenance.
What certificates are available for sprayers?
Certificates such as CE, UN38.3, and MSDS can be supported depending on the product model and battery configuration. Additional certification support is available based on market requirements.
Need OEM/ODM or Wholesale Pricing?
Tell us your target market, order quantity and customization requirements — our team will reply within 24 hours with specifications, packaging options and factory pricing.
Send Inquiry









